{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
3D Digital Laptop Portable Ultrasound Scanner With Convex Probe Transvaginal Linear Probe
Features:
-15 inch LED screen, pretty, portable and light
-2 probe connector
-Full digital imaging technology, crystal-clear Image
-3D Image function(optional)
-PC based, abundant functions
-Powerful image and report management
-Large volume storage image and cineloop
-DICOM display and transfer
-Compatible with laser/inkjet printers
-Built-in battery(Work 5 hours)
Technical Specification
| Maximum Scanning Depth | max. 250mm |
| Multi-frequency | 5 segment frequencies |
| Scanning mode | B, 2B, B/M, M, 4B, 9B, ZOOM |
| Real-time Zoom on B mode | |
| Image gray scale | 256 level gray scale |
| Image processing | Pre-processing, after-processing, dynamic range, frame rate, line average, edge; enhancement, Black/White inversion; Gray scale adjustment, contrast, brightness, γ revision |
| Gain | 0-100dB |
| Time gain control(TGC) | 8 segment adjustment, B, M adjustment separately |
Measurement and calculation(human)
| B mode | distance, circumstance, area, volume, angle, ratio, stenosis, profile, histogram |
| M mode | heart rate, time, distance, slope and stenosis |
| Gynecology measurement | Uterus, cervix, endometrium, L/R ovary |
| Obstetric | gestation age, fetal weight, AFI |
| Cardiology | LV, LV function, LVPW, RVAWT |
| Urology | transition zone volume, bladder volume, RUV, prostate, kidney |
| Small parts | optic, thyroid, jaw and face |
| Veterinary software(optional) | Cattle: BPD, CRL, TD; Horse: GA; Dog: GS; Cat: HD, BD; Sheep: BPD, CRL, TD |
| Supported output apparatus | U-Disk, Laser/ink printer, video printer, VGA |
| Zoom | 10 ratio, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0 |
| Image store | by hardisk or USB disk |
| 3D image function(function) | can get rebuilt 3D image |
| Work time by built-in battery | about 5 hours |
| Monitor | 15 inch color LED screen |
| Probe Connector | 2 |
| Dimension | 362mm×340mm×60mm |
| Weight | Around 4.8Kg |
Ultrasound images


{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}